Product Description

 Spherical roller bearings have 2 rows of rollers with a common sphere raceway in the outer ring and 2 inner ring raceways inclined at an angle to the bearing axis. This gives them an attractive combination of design features making them irreplaceable .in many demanding applications. They are self-aligning and consequently insensitive to misalignment of the shaft relative to the housing and to shaft deflection or bending.
1.CA: Integral brass cage, double row symmetrical rollers,inner ring ride
2.MA: Integral brass cage, double row symmetrical rollers ,outer ring ride
3.MB: Two-piece brass cage, double row asymmetrical rollers, inner ring ride
4.CC: Two-piece steel cage, double row symmetrical rollers,inner ring ride
5.CTN1: Double row symmetrical rollers ,nylon cage
6.K: Tapered bore bearing, the taper is 1:12
7.K30: Tapered bore bearing,the taper is 1:3

 

BEARING CODE BRAND BEARING CODE BRAND BEARING CODE BRAND
15101/245 TIMKEN LM503349/10 TIMKEN 72225C/72487 (SET506) TIMKEN
15126/15245 TIMKEN LM603049/12 TIMKEN 25580/20 (SET25) TIMKEN
161 KOYO 27687/20 TIMKEN
25580/20 (SET52) TIMKEN 320/32JR KOYO 27690/20 TIMKEN
33889/22 NTN 323/32 KOYO 2788/20 (SET230) TIMKEN
3872/20 TIMKEN 359S/354A TIMKEN 28584/521 TIMKEN
399A/394A TIMKEN 387A/382 TIMKEN 33275/462 TIMKEN
52400/618 TIMKEN 387A/382A TIMKEN 33275/472 TIMKEN
6580/35 TIMKEN 390/394A TIMKEN 368A/362A TIMKEN
65TNK20 KOYO 469/453X (SET205) TIMKEN 594A/592A (SET403) TIMKEN
759/752 TIMKEN 567/563 (SET425) TIMKEN 598/592A TIMKEN
HH506349/10 TIMKEN 578/572 TIMKEN HM212049/11 (SET413) TIMKEN
HM88649/10 TIMKEN 594A/592 TIMKEN HM85719/10 TIMKEN
HM89449/10 (SET312) TIMKEN 2690/31 NTN HM89443/10 TIMKEN
JLM104948/10 (SET10) TIMKEN 3980/20 TIMKEN IR354030 NTN
JLM710949/10 TIMKEN 6304/22 KOYO JM718149/10 TIMKEN
JM207049/10 TIMKEN 26886/20 TIMKEN JM725719/10 TIMKEN
JM515649/10 TIMKEN 32005/26 TIMKEN JP12049/10 TIMKEN
JM714249/10 (SET325) TIMKEN 32205/20 TIMKEN JW5049/10 TIMKEN
JM716649/10 (SET361) TIMKEN 33275/462 SET TIMKEN KH2030PP IKO
JM822049/10 TIMKEN 42688/20 TIMKEN KT253224 IKO
JP10049/10 (SET245) TIMKEN 64450/700 TIMKEN KT434930 IKO
LM157149/10 TIMKEN 67786/20 TIMKEN L225849/10 TIMKEN
LM12649/10 TIMKEN 72212C/487 TIMKEN L44649/10 NTN
LM48548/10 TIMKEN H414245/10 TIMKEN L55719/10 TIMKEN
M12649/10 TIMKEN HM518445/10 (SET415) TIMKEN L68149/11 KOYO
M84249/10 TIMKEN HM857148/11 TIMKEN LM300849/11 (SET318) TIMKEN
5710/204 TIMKEN HM804049/10 TIMKEN LM603049/14 TIMKEN
15125/245 TIMKEN HM89446/10 TIMKEN LR5200KDD IKO
15578/23 TIMKEN JL819349/10 (SET336) TIMKEN M84548/10 TIMKEN
HM506349/10 TIMKEN JW4549/10 TIMKEN M86649/M86610 (SET309) TIMKEN
HM807035/10 TIMKEN LM104949/10 TIMKEN M88043/10 TIMKEN
HM807040/10 TIMKEN LM104949/11 TIMKEN T149 TIMKEN
HM807046/10 TIMKEN LM11949/10 TIMKEN U399/U360 (SET10) TIMKEN
HM807049/10 TIMKEN LM67048/67571 (SET6) TIMKEN 35715 TIMKEN
390A/394A TIMKEN M857148/M857171 TIMKEN 35717 TIMKEN
39578/20 TIMKEN 1217KC3 NTN 35718 TIMKEN
612/621 TIMKEN 15267-2RS (15x26x7) KOYO 35719 TIMKEN
H715345/13 TIMKEN 18307-2RS (18x30x7) KOYO 35710 KOYO
JM719149/13 TIMKEN NF12192.S01 KOYO 35710M TIMKEN
JM612949/10 TIMKEN BT1-0332/Q KOYO 35712 TIMKEN
JM511946/10 TIMKEN 32571X KOYO 35713 TIMKEN
JLM813049/10 TIMKEN BT1-5711/QCL7C KOYO 35713J2/Q KOYO
JLM603048/13 TIMKEN 6210-2Z/VA201 KOYO 35714 TIMKEN
43131/312 TIMKEN 15267-2RS KOYO 35718 TIMKEN
HM907643/14 TIMKEN 18307-2RS KOYO 35711 TIMKEN
4050/4138A TIMKEN 61803-2RSC3 KOYO 35712 TIMKEN
52387/618 TIMKEN 62207-2RS KOYO 35718 TIMKEN
25590/20 TIMKEN 62305-2RS1 KOYO 30306 TIMKEN
0571 7/5715 TIMKEN 63000-2RSC3 KOYO 30307 TIMKEN
11590/20 (SET61) TIMKEN 63007-2RSC3 KOYO 30308 TIMKEN
15100/245 TIMKEN 63/28NR KOYO 3571 TIMKEN
15101/250 TIMKEN 35713 TIMKEN 3571 TIMKEN
15102/245 TIMKEN 35714 TIMKEN 3571 TIMKEN
15106/245 TIMKEN 35716 TIMKEN 3571 TIMKEN
15106/250 TIMKEN 35711A TIMKEN 31309 TIMKEN
15112/245 TIMKEN 30302 TIMKEN 31308 TIMKEN
15113/245 TIMKEN 30304 TIMKEN 31310 TIMKEN
15117/245 TIMKEN 31312 TIMKEN 31314 TIMKEN
15118/245 TIMKEN 32008 TIMKEN 31315 KOYO
25580/20 SET 52 TIMKEN 32571 TIMKEN 32005 TIMKEN
2580/2523 TIMKEN 32205 TIMKEN 32006 TIMKEN
25877/21 TIMKEN 32207 TIMKEN 32009 TIMKEN
26882/20 NTN 336/332 TIMKEN 32571 TIMKEN
29328E KOYO 339/332 TIMKEN 32011 TIMKEN
29586/20 TIMKEN 496/493 TIMKEN 32012 TIMKEN
31316J1/QCL7C KOYO 580/572 TIMKEN 32014 TIMKEN
320/28 KOYO 621/612 TIMKEN 32015 TIMKEN
36690/20 TIMKEN 1779/29 TIMKEN 32017 TIMKEN
37425/625 TIMKEN 3476/20 TIMKEN 32018 TIMKEN
3880/20 TIMKEN 3478/20 TIMKEN 32571 TIMKEN
39590/20 TIMKEN 3782/3720 (SET406) TIMKEN 32571XU NTN
399/394A TIMKEN 3982/20 TIMKEN 32030 TIMKEN
4307ATN9 KOYO 57172/20 TIMKEN 32032 TIMKEN
4388/35 TIMKEN 0571 7/5715  TIMKEN 32206 TIMKEN
4395/35 TIMKEN 13687/20 NTN 32208 TIMKEN
45280/20 (SET409) TIMKEN 13687/21 NTN 32209 TIMKEN
45284/20 TIMKEN 15578/20 TIMKEN 32210 TIMKEN
45289/20 TIMKEN 15590/20 NTN 32211 TIMKEN
45290/20 TIMKEN 15590/23 NTN 32212 TIMKEN
455/453A TIMKEN 17580/20 NTN 32213 TIMKEN
47678/20 TIMKEN 18590/20 KOYO 32214 TIMKEN
47679/20 TIMKEN 18790/18720 (SET121) TIMKEN 32218 TIMKEN
47686/20 TIMKEN 24780/20 TIMKEN 32219 TIMKEN
47687/20 TIMKEN 28584/521 (SET357) TIMKEN 32220 TIMKEN
497/492A TIMKEN 28985/20 TIMKEN 32221 TIMKEN
497/493 TIMKEN 29590/22 NTN 32230 TIMKEN
HM212049/11 SET413 TIMKEN 29685/20 TIMKEN 32306 TIMKEN
HM218248/10 TIMKEN 31594/20 TIMKEN 32317 TIMKEN
HM516449/10 TIMKEN 33262/462 TIMKEN 33005 TIMKEN
HM516449A/10 (SET421) TIMKEN 33269/462 TIMKEN 33011 TIMKEN
HM516449C/10 (SET422) TIMKEN 33287/462 TIMKEN 33108 TIMKEN
HM85716/10 (SET330) TIMKEN 34301/478 NTN 33110 TIMKEN
HM89448/10 TIMKEN 42350/284 TIMKEN 33116 TIMKEN
HM903248/10 TIMKEN 42362/584 TIMKEN 33116/Q KOYO
JL69349/10 TIMKEN 42381/584 TIMKEN 33208 TIMKEN
JP10049/10 SET 245 TIMKEN 45282/20 TIMKEN 2789/2720 TIMKEN
KH1428PP KOYO 45285/20 TIMKEN 2789/2729 TIMKEN
KH1630PP IKO 45287/20 TIMKEN 359S/354A NTN
KH2540PP IKO 45291/20 TIMKEN 388/382 TIMKEN
LM501349/10 TIMKEN 48290/20 TIMKEN 395A/394A (SET365) TIMKEN
LM501349/14 SET 69 TIMKEN 67790/20 TIMKEN 462/453 TIMKEN
M857148/M857111 SET 328 TIMKEN L44643/10 TIMKEN 495/493 TIMKEN
57175/20 TIMKEN M857148/11 (SET328) TIMKEN 555S/552A TIMKEN
11590/20 (SET61) TIMKEN M86647/10 TIMKEN 575/572 TIMKEN
18590/20 TIMKEN M86647/10 KOYO 580/572 SET TIMKEN
25590/23 SET TIMKEN HM88547/10 TIMKEN 3780/20 (SET123) TIMKEN
28680/22 TIMKEN JL819649/10 (SET336) TIMKEN 3782/3720 (SET 406) TIMKEN
35710M TIMKEN JHM725719/10 TIMKEN 3984/20 TIMKEN
32308C TIMKEN LM814849/10 TIMKEN 9278/20 TIMKEN
33281/462 TIMKEN 582/572 TIMKEN 21306BD1C3 NTN
368A/362A TIMKEN 655/652 TIMKEN 21309BD1C3 NTN
390/394A TIMKEN 3490/20 TIMKEN 23328YMW33W800C4 TIMKEN
390A/394A TIMKEN 3767/20 TIMKEN 29420E KOYO
393/394 TIMKEN 6461A/20 TIMKEN 57175/20 TIMKEN
3980/20 TIMKEN 57174/20 TIMKEN 5715/08231 TIMKEN
455/453A TIMKEN 64450/700 (SET117) TIMKEN 15123/15245 TIMKEN
52400/618 TIMKEN 65390/20 TIMKEN 15125/43 TIMKEN
55206C/37 TIMKEN 67390/22 TIMKEN 18790/18720 TIMKEN
6580/35 TIMKEN HM212047/11 TIMKEN 25590/22 TIMKEN
65TNK20 TIMKEN HM85719/12 TIMKEN 25880/21 TIMKEN
67388/22 TIMKEN JM511945/3920 TIMKEN 28584/20 TIMKEN
749/742 TIMKEN JP7049/10 TIMKEN 28680/22 TIMKEN
759/752 TIMKEN LM12748/10 TIMKEN 28682/22 TIMKEN
9278/20 TIMKEN LM67048/10 (SET6) TIMKEN 33281/462 TIMKEN
HM88649/10 TIMKEN 388A/382 TIMKEN 34306/34478 TIMKEN
HM89249/10 TIMKEN 3779/20 TIMKEN 37431A/37625 TIMKEN
HM89446/10 TIMKEN 3979/20 TIMKEN 39250/412 TIMKEN
HM89448/10 TIMKEN 6279/20 TIMKEN 42381/42584 TIMKEN
HM89449/10 (SET312) TIMKEN 14124/74 TIMKEN 49585/20 TIMKEN
JL69349/10 TIMKEN 25590/23 TIMKEN 55200C/437 TIMKEN
JL819349/10 (SET336) TIMKEN 28985/21 TIMKEN 55206C/37 TIMKEN
JM515649/10 TIMKEN 29590/20 TIMKEN 67388/22 TIMKEN
JM822049/10 TIMKEN 32310/55 KOYO 68462/12 TIMKEN
L44643/10 TIMKEN 48685/20 TIMKEN 78225/51 TIMKEN
LM11949/10 TIMKEN 74550A/850 TIMKEN 60/22-2RSC3 TIMKEN
LM501349/10 TIMKEN M857148/11 TIMKEN 60/28-2RS KOYO
T119 TIMKEN HM801346/10 TIMKEN 60/28-2RSC3 KOYO
T149 TIMKEN HM88542/10 TIMKEN 62/28-2RS KOYO
41125/41286 TIMKEN HM911245/10 TIMKEN 28KW02 (52720-24000CH) NSK
55175C/55437 (SET363) TIMKEN LM603049/11 TIMKEN 5202-2RSC3 TIMKEN
687/672 (SET508) TIMKEN JLM506849/10 TIMKEN HH506348/10 TIMKEN
JLM714149/10 TIMKEN JF7049/10 TIMKEN HM212049/10 TIMKEN
JM714249/JM714210 (SET325) TIMKEN JF7049A/10 TIMKEN HM804846/10 TIMKEN
L44649/10 TIMKEN JHM807045/12 TIMKEN LM501349/14 (SET69) TIMKEN
LM29749/11 TIMKEN JLM104948/10 (SET107) TIMKEN    

Designation Shaft Boundary dimensions [mm] Weight [kg]
Bearing Adapter sleeve d1 [mm] d D B r1, r2 min Bearing
22205CK H305 20 25 52 18 1 0.18
22206CK H306 25 30 62 20 1 0.38
22207CK H307 30 35 72 23 1.1 0.41
21307CK H307 35 80 21 1.5 0.5
22208CK H308 35 40 80 23 1.1 0.49
21308CK H308 40 90 23 1.5 0.7
22308CK H2308 40 90 33 1.5 1.1
22209CK H309 40 45 85 23 1.1 0.54
21309CK H309 45 100 25 1.5 0.95
22309CK H2309 45 100 36 1.5 1.36
22210CK H310 45 50 90 23 1.1 0.61
21310CK H310 50 110 27 2 1.25
22310CK H2310 50 110 40 2 1.82
22211CK H311 50 55 100 25 1.5 0.8
21311CK H311 55 120 29 2 1.65
22311CK H2311 55 120 43 2 2.31
22212CK H312 55 60 110 28 1.5 1.06
21312CK H312 60 130 31 2.1 1.95
22312CK H2312 60 130 46 2.1 2.93
22213CK H313 60 65 120 31 1.5 1.44
21313CK H313 65 140 33 2.1 2.45
22313CK H2313 65 140 48 2.1 3.54
22214CK H314 70 125 31 1.5 1.52
21314CK H314 70 150 35 2.1 3.1
22314CK H2314 70 150 51 2.1 4.19
22215CK H315 65 75 130 31 1.5 1.61
21315CK H315 75 160 37 2.1 3.55
22315CK H2315 75 160 55 2.1 5.21
22216CK H316 70 80 140 33 2 1.97
21316CK H316 80 170 39 2.1 4.25
22316CK H2316 70 80 170 58 2.1 6.2
22217CK H317 75 85 150 36 2 2.47
21317CK H317 85 180 41 3 5.1
22317CK H2317 85 180 60 3 7.1
22218CK H318 80 90 160 40 2 3.18
23218CK H2318 90 160 52 2 4.6
21318CK H318 90 190 43 3 5.8
22318CK H2318 90 190 64 3 8.44

Bearing Designations Boundary Domensions(mm) Basic Load Rating(kn) Limiting Speed(r/min) Weight(kg)
New Standard d D B Dynamic Static Grease Oil  
Cr  Cor
23571CC/W33 100 150 37 237 400 2400 3200 2.51
23571CC/W33 110 170 45 310 440 3400 4300 3.8
23571CC/W33 120 180 46 350 510 3200 4000 4.2
23026CC/W33 130 200 52 430 610 2800 3600 6
23571CC/W33 140 210 53 465 680 2600 3400 6.55
23030CC/W33 150 225 56 510 750 2400 3200 7.95
23032CC/W33 160 240 60 585 880 2400 3000 9.7
23034CC/W33 170 260 67 710 1060 2200 2800 13
23036CC/W33 180 280 74 830 1250 2000 2600 17
23038CC/W33 190 290 75 865 1340 1900 2400 18
23040CC/W33 200 310 82 1000 1530 1800 2200 23.3
23044CC/W33 220 340 90 1220 1860 1600 2200 30.5
23048CC/W33 240 360 92 1290 2080 1500 1900 33.5
23052CC/W33 260 400 104 1600 2550 1300 1700 48.5
23056CC/W33 280 420 106 1730 2850 1300 1600 52.5
23060CC/W33 300 460 118 2120 3450 1200 1500 71.5
23064CC/W33 320 480 121 2240 3800 1100 1400 78
23068CC/W33 340 520 133 2700 4550 1000 1300 105
23072CC/W33 360 540 134 2750 4800 950 1200 110
23076CC/W33 380 560 135 2900 5000 900 1200 115
23080CC/W33 400 600 148 3200 5700 850 1100 150
23084CC/W33 420 620 150 3400 6000 600 1100 155
23126CC/W33 130 210 64 560 780 2400 3200 8.8
23128CC/W33 140 225 68 630 900 2200 2800 10.5
23130CC/W33 150 250 80 830 1200 2000 2600 16
23132CC/W33 160 270 86 980 1370 1900 2400 20.5
23134CC/W33 170 280 88 1040 1500 1800 2400 22
23136CC/W33 180 300 96 1200 1760 1700 2200 28
23138CC/W33 190 320 104 1370 2080 1500 2000 35
23140CC/W33 200 340 112 1600 2360 1500 1900 43
23144CC/W33 220 370 120 1800 2750 1300 1700 53.5
23144CC/W33 220 370 120 2120 3350 1000 1400 67
23148CC/W33 240 400 128 2080 3200 1200 1600 66.5
23152CC/W33 260 440 144 2550 3900 1100 1400 90.5
23156CC/W33 280 460 146 2650 4250 1000 1300 97
23160CC/W33 300 500 160 3200 5100 950 1200 125
23164CC/W33 320 540 176 3750 6000 850 1100 165
23168CC/W33 340 580 190 4250 6800 800 1000 210
23172CC/W33 360 600 192 4300 6950 750 1000 220
23176CC/W33 380 620 194 4400 7100 560 1000 230
23180CC/W33 400 650 200 4650 7650 530 950 265
23184CC/W33 420 700 224 5600 9300 480 900 350
23188CC/W33 440 720 226 6000 10000 450 850 360

Our Products Lines:
1. Deep groove ball bearings (68series,69series,60series,62series,63series,64series)
2.Tapered roller bearing(320 series,322 series,323 series)
3.Linear bearing
4.Thrust ball bearing(511 series,512 series,513 series)
5.Cylindrical roller bearing(NU10 series,NJ2 Series,N3 series, NN series)
6.Needle roller bearing
7.Angular contact ball bearing(70 series.72 series.73 series.74 series)
8.Spherical roller bearing
9.Thurst roller bearing
10.Spherical ball bearing(230 series,222series,223series)
11.pillow block bearing(UCP series, UCF series, UCT series, UCFL series)

FAQ:

Q: Are you trading company or manufacturer ?

A: We are factory of the bearing in china

Q: How long is your delivery time?

A: Generally it is 5-10 days if the goods are in stock. or it is 15-20 days if the goods are not in stock,
it is according to quantity of the bearing china.

Q: Do you provide samples ? is it free or extra ?

A: Yes, we could offer the sample for free charge but do not pay the cost of freight.

Q: What is your terms of payment ?

A: Payment=10000USD, 30% T/T in advance ,
balance before shippment.
If you have another question, pls feel free to contact us.
 

US $0.01
/ Piece
|
1 Piece

(Min. Order)

###

Rolling Body: Roller Bearings
The Number of Rows: Single
Outer Dimension: Large (200-430mm)
Material: Bearing Steel
Spherical: Aligning Bearings
Load Direction: Radial Bearing

###

Customization:

###

BEARING CODE BRAND BEARING CODE BRAND BEARING CODE BRAND
15101/245 TIMKEN LM503349/10 TIMKEN 72225C/72487 (SET506) TIMKEN
15126/15245 TIMKEN LM603049/12 TIMKEN 25580/20 (SET25) TIMKEN
16100-2Z KOYO M802048/M802011 (SET328) TIMKEN 26118/283 TIMKEN
17887/31 TIMKEN M88048/10 (SET63) TIMKEN 2689/31 NTN
21075/212 TIMKEN ST4276A-4302074 KOYO 27687/20 TIMKEN
25580/20 (SET52) TIMKEN 320/32JR KOYO 27690/20 TIMKEN
33889/22 NTN 323/32 KOYO 2788/20 (SET230) TIMKEN
3872/20 TIMKEN 359S/354A TIMKEN 28584/521 TIMKEN
399A/394A TIMKEN 387A/382 TIMKEN 33275/462 TIMKEN
52400/618 TIMKEN 387A/382A TIMKEN 33275/472 TIMKEN
6580/35 TIMKEN 390/394A TIMKEN 368A/362A TIMKEN
65TNK20 KOYO 469/453X (SET205) TIMKEN 594A/592A (SET403) TIMKEN
759/752 TIMKEN 567/563 (SET425) TIMKEN 598/592A TIMKEN
HH506349/10 TIMKEN 578/572 TIMKEN HM212049/11 (SET413) TIMKEN
HM88649/10 TIMKEN 594A/592 TIMKEN HM803149/10 TIMKEN
HM89449/10 (SET312) TIMKEN 2690/31 NTN HM89443/10 TIMKEN
JLM104948/10 (SET10) TIMKEN 3980/20 TIMKEN IR354030 NTN
JLM710949/10 TIMKEN 6304/22 KOYO JM718149/10 TIMKEN
JM207049/10 TIMKEN 26886/20 TIMKEN JM720249/10 TIMKEN
JM515649/10 TIMKEN 32005/26 TIMKEN JP12049/10 TIMKEN
JM714249/10 (SET325) TIMKEN 32205/20 TIMKEN JW5049/10 TIMKEN
JM716649/10 (SET361) TIMKEN 33275/462 SET TIMKEN KH2030PP IKO
JM822049/10 TIMKEN 42688/20 TIMKEN KT253224 IKO
JP10049/10 (SET245) TIMKEN 64450/700 TIMKEN KT434930 IKO
LM102949/10 TIMKEN 67786/20 TIMKEN L225849/10 TIMKEN
LM12649/10 TIMKEN 72212C/487 TIMKEN L44649/10 NTN
LM48548/10 TIMKEN H414245/10 TIMKEN L507949/10 TIMKEN
M12649/10 TIMKEN HM518445/10 (SET415) TIMKEN L68149/11 KOYO
M84249/10 TIMKEN HM802048/11 TIMKEN LM300849/11 (SET318) TIMKEN
07100/204 TIMKEN HM804049/10 TIMKEN LM603049/14 TIMKEN
15125/245 TIMKEN HM89446/10 TIMKEN LR5200KDD IKO
15578/23 TIMKEN JL819349/10 (SET336) TIMKEN M84548/10 TIMKEN
HM506349/10 TIMKEN JW4549/10 TIMKEN M86649/M86610 (SET309) TIMKEN
HM807035/10 TIMKEN LM104949/10 TIMKEN M88043/10 TIMKEN
HM807040/10 TIMKEN LM104949/11 TIMKEN T149 TIMKEN
HM807046/10 TIMKEN LM11949/10 TIMKEN U399/U360 (SET10) TIMKEN
HM807049/10 TIMKEN LM67048/67010 (SET6) TIMKEN 30205 TIMKEN
390A/394A TIMKEN M802048/M802010 TIMKEN 30207 TIMKEN
39578/20 TIMKEN 1217KC3 NTN 30208 TIMKEN
612/621 TIMKEN 15267-2RS (15x26x7) KOYO 30209 TIMKEN
H715345/13 TIMKEN 18307-2RS (18x30x7) KOYO 30210 KOYO
JM719149/13 TIMKEN NF12192.S01 KOYO 30210M TIMKEN
JM612949/10 TIMKEN BT1-0332/Q KOYO 30212 TIMKEN
JM511946/10 TIMKEN 32021X KOYO 30213 TIMKEN
JLM813049/10 TIMKEN BT1-0201/QCL7C KOYO 30213J2/Q KOYO
JLM603048/13 TIMKEN 6210-2Z/VA201 KOYO 30214 TIMKEN
43131/312 TIMKEN 15267-2RS KOYO 30218 TIMKEN
HM907643/14 TIMKEN 18307-2RS KOYO 30221 TIMKEN
4050/4138A TIMKEN 61803-2RSC3 KOYO 30222 TIMKEN
52387/618 TIMKEN 62207-2RS KOYO 30228 TIMKEN
25590/20 TIMKEN 62305-2RS1 KOYO 30306 TIMKEN
09067/09195 TIMKEN 63000-2RSC3 KOYO 30307 TIMKEN
11590/20 (SET61) TIMKEN 63007-2RSC3 KOYO 30308 TIMKEN
15100/245 TIMKEN 63/28NR KOYO 30310 TIMKEN
15101/250 TIMKEN 30203 TIMKEN 30311 TIMKEN
15102/245 TIMKEN 30204 TIMKEN 30313 TIMKEN
15106/245 TIMKEN 30206 TIMKEN 30315 TIMKEN
15106/250 TIMKEN 30221A TIMKEN 31309 TIMKEN
15112/245 TIMKEN 30302 TIMKEN 31308 TIMKEN
15113/245 TIMKEN 30304 TIMKEN 31310 TIMKEN
15117/245 TIMKEN 31312 TIMKEN 31314 TIMKEN
15118/245 TIMKEN 32008 TIMKEN 31315 KOYO
25580/20 SET 52 TIMKEN 32022 TIMKEN 32005 TIMKEN
2580/2523 TIMKEN 32205 TIMKEN 32006 TIMKEN
25877/21 TIMKEN 32207 TIMKEN 32009 TIMKEN
26882/20 NTN 336/332 TIMKEN 32010 TIMKEN
29328E KOYO 339/332 TIMKEN 32011 TIMKEN
29586/20 TIMKEN 496/493 TIMKEN 32012 TIMKEN
31316J1/QCL7C KOYO 580/572 TIMKEN 32014 TIMKEN
320/28 KOYO 621/612 TIMKEN 32015 TIMKEN
36690/20 TIMKEN 1779/29 TIMKEN 32017 TIMKEN
37425/625 TIMKEN 3476/20 TIMKEN 32018 TIMKEN
3880/20 TIMKEN 3478/20 TIMKEN 32021 TIMKEN
39590/20 TIMKEN 3782/3720 (SET406) TIMKEN 32021XU NTN
399/394A TIMKEN 3982/20 TIMKEN 32030 TIMKEN
4307ATN9 KOYO 02872/20 TIMKEN 32032 TIMKEN
4388/35 TIMKEN 09067/09195  TIMKEN 32206 TIMKEN
4395/35 TIMKEN 13687/20 NTN 32208 TIMKEN
45280/20 (SET409) TIMKEN 13687/21 NTN 32209 TIMKEN
45284/20 TIMKEN 15578/20 TIMKEN 32210 TIMKEN
45289/20 TIMKEN 15590/20 NTN 32211 TIMKEN
45290/20 TIMKEN 15590/23 NTN 32212 TIMKEN
455/453A TIMKEN 17580/20 NTN 32213 TIMKEN
47678/20 TIMKEN 18590/20 KOYO 32214 TIMKEN
47679/20 TIMKEN 18790/18720 (SET121) TIMKEN 32218 TIMKEN
47686/20 TIMKEN 24780/20 TIMKEN 32219 TIMKEN
47687/20 TIMKEN 28584/521 (SET357) TIMKEN 32220 TIMKEN
497/492A TIMKEN 28985/20 TIMKEN 32221 TIMKEN
497/493 TIMKEN 29590/22 NTN 32230 TIMKEN
HM212049/11 SET413 TIMKEN 29685/20 TIMKEN 32306 TIMKEN
HM218248/10 TIMKEN 31594/20 TIMKEN 32317 TIMKEN
HM516449/10 TIMKEN 33262/462 TIMKEN 33005 TIMKEN
HM516449A/10 (SET421) TIMKEN 33269/462 TIMKEN 33011 TIMKEN
HM516449C/10 (SET422) TIMKEN 33287/462 TIMKEN 33108 TIMKEN
HM803146/10 (SET330) TIMKEN 34301/478 NTN 33110 TIMKEN
HM89448/10 TIMKEN 42350/284 TIMKEN 33116 TIMKEN
HM903248/10 TIMKEN 42362/584 TIMKEN 33116/Q KOYO
JL69349/10 TIMKEN 42381/584 TIMKEN 33208 TIMKEN
JP10049/10 SET 245 TIMKEN 45282/20 TIMKEN 2789/2720 TIMKEN
KH1428PP KOYO 45285/20 TIMKEN 2789/2729 TIMKEN
KH1630PP IKO 45287/20 TIMKEN 359S/354A NTN
KH2540PP IKO 45291/20 TIMKEN 388/382 TIMKEN
LM501349/10 TIMKEN 48290/20 TIMKEN 395A/394A (SET365) TIMKEN
LM501349/14 SET 69 TIMKEN 67790/20 TIMKEN 462/453 TIMKEN
M802048/M802011 SET 328 TIMKEN L44643/10 TIMKEN 495/493 TIMKEN
02475/20 TIMKEN M802048/11 (SET328) TIMKEN 555S/552A TIMKEN
11590/20 (SET61) TIMKEN M86647/10 TIMKEN 575/572 TIMKEN
18590/20 TIMKEN M86647/10 KOYO 580/572 SET TIMKEN
25590/23 SET TIMKEN HM88547/10 TIMKEN 3780/20 (SET123) TIMKEN
28680/22 TIMKEN JL819649/10 (SET336) TIMKEN 3782/3720 (SET 406) TIMKEN
30210M TIMKEN JHM720249/10 TIMKEN 3984/20 TIMKEN
32308C TIMKEN LM814849/10 TIMKEN 9278/20 TIMKEN
33281/462 TIMKEN 582/572 TIMKEN 21306BD1C3 NTN
368A/362A TIMKEN 655/652 TIMKEN 21309BD1C3 NTN
390/394A TIMKEN 3490/20 TIMKEN 23328YMW33W800C4 TIMKEN
390A/394A TIMKEN 3767/20 TIMKEN 29420E KOYO
393/394 TIMKEN 6461A/20 TIMKEN 02475/20 TIMKEN
3980/20 TIMKEN 02474/20 TIMKEN 08125/08231 TIMKEN
455/453A TIMKEN 64450/700 (SET117) TIMKEN 15123/15245 TIMKEN
52400/618 TIMKEN 65390/20 TIMKEN 15125/43 TIMKEN
55206C/37 TIMKEN 67390/22 TIMKEN 18790/18720 TIMKEN
6580/35 TIMKEN HM212047/11 TIMKEN 25590/22 TIMKEN
65TNK20 TIMKEN HM803149/12 TIMKEN 25880/21 TIMKEN
67388/22 TIMKEN JM511945/3920 TIMKEN 28584/20 TIMKEN
749/742 TIMKEN JP7049/10 TIMKEN 28680/22 TIMKEN
759/752 TIMKEN LM12748/10 TIMKEN 28682/22 TIMKEN
9278/20 TIMKEN LM67048/10 (SET6) TIMKEN 33281/462 TIMKEN
HM88649/10 TIMKEN 388A/382 TIMKEN 34306/34478 TIMKEN
HM89249/10 TIMKEN 3779/20 TIMKEN 37431A/37625 TIMKEN
HM89446/10 TIMKEN 3979/20 TIMKEN 39250/412 TIMKEN
HM89448/10 TIMKEN 6279/20 TIMKEN 42381/42584 TIMKEN
HM89449/10 (SET312) TIMKEN 14124/74 TIMKEN 49585/20 TIMKEN
JL69349/10 TIMKEN 25590/23 TIMKEN 55200C/437 TIMKEN
JL819349/10 (SET336) TIMKEN 28985/21 TIMKEN 55206C/37 TIMKEN
JM515649/10 TIMKEN 29590/20 TIMKEN 67388/22 TIMKEN
JM822049/10 TIMKEN 32310/55 KOYO 68462/12 TIMKEN
L44643/10 TIMKEN 48685/20 TIMKEN 78225/51 TIMKEN
LM11949/10 TIMKEN 74550A/850 TIMKEN 60/22-2RSC3 TIMKEN
