Product Description
Bearing Rodamientos Needle Roller Bearing Sliding windows/door carbon steel ball bearing 608zz with high quality
Bearing parameters:
| CHROME STEEL* | Dimensions in mm unless otherwise specified |
||||||
| Bore | O.D. | Width | Open Bearing | Shielded Bearing | Sealed Bearing | Basic Load Ratings | |
| KN | |||||||
| HNS | HNS | HNS | dynamic | static | |||
| Reference | Reference | Reference | C | Co | |||
| 20 | 42 | 12 | 6004 | 6004ZZ | 6004-2RS | 7.22 | 4.46 |
| 47 | 14 | 6204 | 6204ZZ | 6204-2RS | 12.7 | 6.5 | |
| 52 | 15 | 6304 | 6304ZZ | 6304-2RS | 15.9 | 7.8 | |
| 25 | 47 | 12 | 6005 | 6005ZZ | 6005-2RS | 10.1 | 5.85 |
| 52 | 15 | 6205 | 6205ZZ | 6205-2RS | 14 | 7.8 | |
| 62 | 17 | 6305 | 6305ZZ | 6305-2RS | 22.5 | 11.6 | |
| 80 | 21 | 6405 | 6405ZZ | 6405-2RS | 36.1 | 19.4 | |
| 30 | 55 | 13 | 6006 | 6006ZZ | 6006-2RS | 10.2 | 6.91 |
| 62 | 16 | 6206 | 6206ZZ | 6206-2RS | 19.5 | 11.2 | |
| 72 | 19 | 6306 | 6306ZZ | 6306-2RS | 28.1 | 16 | |
| 90 | 23 | 6406 | 6406ZZ | 6406-2RS | 43.4 | 23.9 | |
| 35 | 62 | 14 | 6007 | 6007ZZ | 6007-2RS | 16 | 10.3 |
| 72 | 17 | 6207 | 6207ZZ | 6207-2RS | 25.5 | 15.3 | |
| 80 | 21 | 6307 | 6307ZZ | 6307-2RS | 33.2 | 19 | |
| 100 | 25 | 6407 | 6407ZZ | 6407-2RS | 55 | 31 | |
| 40 | 68 | 15 | 6008 | 6008ZZ | 6008-2RS | 13 | 11.5 |
| 80 | 18 | 6208 | 6208ZZ | 6208-2RS | 29.8 | 18 | |
| 90 | 23 | 6308 | 6308ZZ | 6308-2RS | 39.8 | 23.3 | |
| 110 | 27 | 6408 | 6408ZZ | 6408-2RS | 65.5 | 37.5 | |
| 45 | 75 | 16 | 6009 | 6009ZZ | 6009-2RS | 21 | 14.9 |
| 85 | 19 | 6209 | 6209ZZ | 6209-2RS | 32.2 | 21 | |
| 100 | 25 | 6309 | 6309ZZ | 6309-2RS | 51.1 | 30.5 | |
| 120 | 29 | 6409 | 6409ZZ | 6409-2RS | 77.5 | 45.5 | |
| 50 | 80 | 16 | 6571 | 6571ZZ | 6571-2RS | 22 | 16.2 |
| 90 | 20 | 6210 | 6210ZZ | 6210-2RS | 34 | 22.5 | |
| 110 | 27 | 6310 | 6310ZZ | 6310-2RS | 59.9 | 36.9 | |
| 130 | 31 | 6410 | 6410ZZ | 6410-2RS | 92.2 | 55.2 | |
| 55 | 90 | 18 | 6011 | 6011ZZ | 6011-2RS | 30.4 | 22 |
| 100 | 21 | 6211 | 6211ZZ | 6211-2RS | 43.3 | 28.1 | |
| 120 | 29 | 6311 | 6311ZZ | 6311-2RS | 71.5 | 44.6 | |
| 140 | 33 | 6411 | 6411ZZ | 6411-2RS | 100 | 62.5 | |
| 60 | 95 | 18 | 6012 | 6012ZZ | 6012-2RS | 30.7 | 22.7 |
| 110 | 22 | 6212 | 6212ZZ | 6212-2RS | 46.1 | 31.5 | |
| 130 | 31 | 6312 | 6312ZZ | 6312-2RS | 79.4 | 50.4 | |
| 150 | 35 | 6412 | 6412ZZ | 6412-2RS | 109 | 70 | |
| 65 | 100 | 18 | 6013 | 6013ZZ | 6013-2RS | 32.1 | 24.9 |
| 120 | 23 | 6213 | 6213ZZ | 6213-2RS | 54.2 | 39.3 | |
| 140 | 33 | 6313 | 6313ZZ | 6313-2RS | 89.5 | 59.7 | |
| 160 | 37 | 6413 | 6413ZZ | 6413-2RS | 118 | 78.5 | |
| 70 | 110 | 20 | 6014 | 6014ZZ | 6014-2RS | 38.6 | 30.6 |
| 125 | 24 | 6214 | 6214ZZ | 6214-2RS | 58.9 | 43.6 | |
| 150 | 35 | 6314 | 6314ZZ | 6314-2RS | 101 | 66 | |
| 180 | 42 | 6414 | 6414ZZ | 6414-2RS | 140 | 99.5 | |
| 75 | 115 | 20 | 6015 | 6015ZZ | 6015-2RS | 31 | 33.1 |
| 130 | 25 | 6215 | 6215ZZ | 6215-2RS | 64.3 | 47.5 | |
| 160 | 37 | 6315 | 6315ZZ | 6315-2RS | 111 | 74.2 | |
| 190 | 45 | 6415 | 6415ZZ | 6415-2RS | 154 | 115 | |
| 80 | 125 | 22 | 6016 | 6016ZZ | 6016-2RS | 47.5 | 39.8 |
| 140 | 26 | 6216 | 6216ZZ | 6216-2RS | 68.1 | 53.3 | |
| 170 | 39 | 6316 | 6316ZZ | 6316-2RS | 120 | 83.9 | |
| 200 | 48 | 6416 | 6416ZZ | 6416-2RS | 163 | 125 | |
| 85 | 130 | 22 | 6017 | 6017ZZ | 6017-2RS | 50.8 | 42.8 |
| 150 | 28 | 6217 | 6217ZZ | 6217-2RS | 83.2 | 64 | |
| 180 | 41 | 6317 | 6317ZZ | 6317-2RS | 132 | 96.5 | |
| 210 | 52 | 6417 | 6417ZZ | 6417-2RS | 175 | 138 | |
| 90 | 140 | 24 | 6018 | 6018ZZ | 6018-2RS | 58 | 49.8 |
| 160 | 30 | 6218 | 6218ZZ | 6218-2RS | 92.7 | 71.3 | |
| 190 | 43 | 6318 | 6318ZZ | 6318-2RS | 145 | 108 | |
| 225 | 54 | 6418 | 6418ZZ | 6418-2RS | 192 | 158 | |
| 95 | 145 | 24 | 6019 | 6019ZZ | 6019-2RS | 57.8 | 50 |
| 170 | 32 | 6219 | 6219ZZ | 6219-2RS | 105 | 79.1 | |
| 200 | 45 | 6319 | 6319ZZ | 6319-2RS | 157 | 122 | |
| 100 | 150 | 24 | 6571 | 6571ZZ | 6571-2RS | 64.5 | 56.2 |
| 180 | 34 | 6220 | 6220ZZ | 6220-2RS | 118 | 88.4 | |
| 215 | 47 | 6320 | 6320ZZ | 6320-2RS | 173 | 140 | |
| 105 | 160 | 26 | 6571 | 6571ZZ | 6571-2RS | 71.8 | 63.2 |
| 190 | 36 | 6221 | 6221ZZ | 6221-2RS | 126 | 98.8 | |
| 225 | 49 | 6321 | 6321ZZ | 6321-2RS | 173 | 145 | |
| 110 | 170 | 28 | 6571 | 6571ZZ | 6571-2RS | 81.9 | 72.9 |
| 200 | 38 | 6222 | 6222ZZ | 6222-2RS | 136 | 112 | |
| 240 | 50 | 6322 | 6322ZZ | 6322-2RS | 193 | 171 | |
| 120 | 180 | 28 | 6571 | 6571ZZ | 6571-2RS | 88.7 | 79.7 |
| 215 | 40 | 6224 | 6224ZZ | 6224-2RS | 139 | 112 | |
| 260 | 55 | 6324 | 6324ZZ | 6324-2RS | 217 | 196 | |
| 130 | 200 | 33 | 6026 | 6026ZZ | 6026-2RS | 105 | 96.8 |
| 230 | 40 | 6226 | 6226ZZ | 6226-2RS | 148 | 125 | |
| 280 | 58 | 6326 | 6326ZZ | 6326-2RS | 218 | 205 | |
| 140 | 210 | 33 | 6571 | 6571ZZ | 6571-2RS | 116 | 108 |
| 250 | 42 | 6228 | 6228ZZ | 6228-2RS | 179 | 167 | |
| 300 | 62 | 6328 | 6328ZZ | 6328-2RS | 275 | 272 | |
| 150 | 225 | 35 | 6030 | 6030ZZ | 6030-2RS | 132 | 125 |
| 270 | 45 | 6230 | 6230ZZ | 6230-2RS | 190 | 183 | |
| 160 | 240 | 38 | 6032 | 6032ZZ | 6032-2RS | 145 | 138 |
| 290 | 48 | 6232 | 6232ZZ | 6232-2RS | 215 | 218 | |
About Deep Groove Ball Cearing
- 6000 Series – Extra Light Ball Bearings – Ideal for limited space applications
- 6200 Series – Light Series Ball Bearings – Balanced between space and load capacity
- 6300 Series – Medium Series Ball Bearings – Ideal for heavier load capacity applications
Deep groove ball bearing component:
Rich bearings in stock:
Application
Package:
A. Plastic paper + kraft paper + outer carton + Nylon bag
B. Tube package + outer carton + Nylon bag
C. Single box + outer carton + pallets
D. According to your requirement
For more information, contact us directly pls.
/* January 22, 2571 19:08:37 */!function(){function s(e,r){var a,o={};try{e&&e.split(“,”).forEach(function(e,t){e&&(a=e.match(/(.*?):(.*)$/))&&1
| Contact Angle: | 0 |
|---|---|
| Aligning: | Non-Aligning Bearing |
| Separated: | Unseparated |
| Rows Number: | Single |
| Load Direction: | Radial Bearing |
| Material: | Bearing Steel |
| Samples: |
US$ 0.01/Piece
1 Piece(Min.Order) | |
|---|
| Customization: |
Available
| Customized Request |
|---|

Role of Sliding Bearings in Vibration Dampening and Shock Absorption Applications
Sliding bearings are essential components in applications where vibration dampening and shock absorption are critical. Here’s how they fulfill this role:
Vibration Dampening:
In various industrial processes and equipment, vibrations can lead to reduced performance, increased wear and tear, and even structural damage. Sliding bearings help dampen vibrations by providing a cushioning effect between moving components. The design of sliding bearings allows them to absorb and dissipate vibrations, preventing them from propagating throughout the machinery.
Shock Absorption:
Heavy machinery and equipment often experience sudden impacts or shocks due to sudden loads or external forces. Sliding bearings with their ability to absorb shocks and impacts help protect machinery from damage. They act as buffers that absorb and distribute the energy generated by these shocks, preventing it from causing harm to other components or the machinery structure.
Isolation of Vibrations:
Sliding bearings can be strategically placed in machinery to isolate specific components or sections from vibrations. This isolation helps maintain the stability and accuracy of delicate components that might be sensitive to vibrations, such as precision instruments or measurement devices.
Enhanced Comfort:
In applications involving human interaction, such as vehicles or industrial tools, sliding bearings contribute to user comfort. By reducing vibrations and shocks transmitted to the operator or occupants, sliding bearings improve the overall user experience and reduce operator fatigue.
Prevention of Resonance:
Resonance is a phenomenon where vibrations can be amplified due to the natural frequencies of the components. Sliding bearings help prevent resonance by providing damping properties that counteract the amplification effect. This is crucial in applications where precise control and stability are required.
In conclusion, sliding bearings play a vital role in applications requiring vibration dampening and shock absorption. Their ability to dampen vibrations, absorb shocks, isolate vibrations, enhance comfort, and prevent resonance contributes to the efficient and reliable operation of machinery and equipment in various industries.

Benefits of Sliding Bearings in Low-Speed and Heavy-Load Applications
Sliding bearings offer significant advantages in low-speed and heavy-load applications, where their unique characteristics provide optimal performance. Some examples of scenarios where sliding bearings benefit such applications include:
- Mining Equipment: Sliding bearings are used in mining machinery such as crushers, mills, and conveyor systems. These applications often involve heavy loads and low speeds, where sliding bearings can provide robust support and reliable operation.
- Steel Mills: In steel production, sliding bearings are utilized in rolling mills and continuous casting machines. These operations require handling heavy loads and slow rotation speeds, making sliding bearings suitable for providing the necessary support.
- Hydraulic Systems: Sliding bearings are used in hydraulic cylinders, where slow and controlled movements are required for applications like construction machinery, material handling equipment, and heavy-duty presses.
- Cranes and Lifts: Sliding bearings are employed in the construction of cranes, elevators, and lifting platforms. These applications involve lifting and lowering heavy loads at controlled speeds, making sliding bearings crucial for smooth and reliable motion.
- Wind Turbines: Sliding bearings are used in the yaw and pitch systems of wind turbines. These systems need to handle the substantial weight of the turbine blades and operate at low speeds to optimize energy generation.
In these scenarios and more, sliding bearings provide the necessary support, stability, and durability required for low-speed and heavy-load applications.

Considerations for Selecting Sliding Bearings
When choosing a sliding bearing for a specific application, several key factors should be taken into consideration:
- Load Capacity: Determine the maximum load the bearing will need to support. This includes both radial and axial loads, as well as any dynamic or static loads.
- Operating Conditions: Consider the operating environment, including temperature, humidity, and exposure to chemicals or contaminants. Different materials and coatings may be required for harsh conditions.
- Lubrication: Choose the appropriate lubrication method based on the application. Consider factors such as the frequency of lubrication, the availability of lubrication points, and the compatibility of lubricants with the bearing material.
- Speed and Motion: Evaluate the speed and type of motion the bearing will experience. Higher speeds may require special considerations for heat dissipation and lubrication.
- Alignment and Misalignment: Determine if the bearing will need to accommodate misalignment between the shaft and the bearing housing. Some applications may require self-aligning or spherical bearings.
- Wear Resistance: Choose a bearing material that offers good wear resistance to prevent premature wear and extend the bearing’s lifespan.
- Noise and Vibration: Consider the impact of noise and vibration on the application. Bearings with proper damping properties can help reduce noise and vibration levels.
- Maintenance Requirements: Assess the ease of maintenance, including lubrication intervals, accessibility of lubrication points, and the need for regular inspections.
- Cost and Availability: Compare the cost of the bearing with its expected performance and lifespan. Also, ensure that the chosen bearing type and size are readily available.
- Application-Specific Considerations: Some applications may have unique requirements, such as corrosion resistance, electrical insulation, or compatibility with food-grade standards.
By carefully considering these factors, you can select a sliding bearing that meets the specific needs of your application, ensuring reliable performance and longevity.


editor by CX 2024-03-24