Item Description

 Metric Inch Taper Tapered Roller Bearing Cone 32308 Mer Needle Bearing Double Row Cylindrical Bearing
 

Basic Features of Tapered Roller Bearing
Kinds 35710 collection
30300 collection
31300 collection
32000 collection
32200 sequence
32300 series
32900 series
33000 sequence
Inch series
Material Bearing Metal(GCr15, 100Cr6)
08/10
Dimension Metric and Inch
Precision P0 P5 P6
Super ending Sure
MOQ 1 Personal computer
Shipping and delivery Time 30-sixty days
Sea Ports ZheJiang HangZhou HangZhou

Why Pick HECTO?
one. More than 20 many years of producing and exporting activities
2. an ISO/TS16949 firm
3. a hundred% inspecting of goods
four. More aggressive rates with better good quality
five. Far more than ninety nine% of delivery in time
six. Fast reaction of your email messages and inquiries
seven. Merchandise can be traced again

***HECTO’s prices of tapered roller bearing are quite aggressive. You are welcome to ship us your email to get Prices Checklist.

 
 
 
 

Some Metric Tapered Roller Bearings

BEARING NO. d D T
35712 fifteen 35 11.seventy five
35713 17 forty thirteen.25
35714 twenty 47 15.twenty five
35715 25 52 16.25
35716 30 62 seventeen.25
35717 35 72 18.25
35718 40 eighty 19.twenty five
35719 45 85 twenty.seventy five
35710 fifty ninety 21.75
35711 fifty five 100 22.75
35712 60 110 23.seventy five
35713 65 one hundred twenty 24.seventy five
35714 70 125 26.25
35715 75 a hundred thirty 27.twenty five
35716 80 140 28.25
35717 85 a hundred and fifty thirty.5
35718 ninety 160 32.5
35719 95 a hundred and seventy 34.five
35710 100 180 37
35711 one zero five a hundred ninety 39
35712 one hundred ten two hundred 41
35714 a hundred and twenty 215 forty three.five
35716 one hundred thirty 230 43.seventy five
35718 a hundred and forty 250 45.75
35710 150 270 49
35712 one hundred sixty 290 fifty two
35714 a hundred and seventy 310 57
35716 one hundred eighty 320 fifty seven
35718 190 340 sixty
35710 two hundred 360 sixty four
       
30302 fifteen forty two 14.twenty five
30303 seventeen forty seven fifteen.twenty five
30304 20 52 sixteen.twenty five
30305 twenty five 62 eighteen.twenty five
30306 thirty seventy two 20.75
30307 35 eighty 22.seventy five
30308 40 ninety 25.25
30309 45 100 27.twenty five
3571 50 one hundred ten 29.twenty five
3571 55 one hundred twenty 31.5
3571 60 one hundred thirty 33.five
3571 65 a hundred and forty 36
3571 70 a hundred and fifty 38
3571 seventy five a hundred and sixty 40
three 0571 eighty 170 42.5
three 0571 eighty five 180 forty four.5
3 0571 ninety 190 46.five
3571 ninety five two hundred 49.5
30320 a hundred 215 fifty one.5
30321 105 225 53.five
30322 110 240 fifty four.5
30324 a hundred and twenty 260 fifty nine.five
30326 a hundred thirty 280 63.75
30328 one hundred forty 300 sixty seven.seventy five
30330 150 320 72
3571 260 540 114
       
31305 twenty five sixty two eighteen.twenty five
31306 30 72 twenty.75
31307 35 80 22.75
31308 40 ninety twenty five.twenty five
31309 45 one hundred 27.twenty five
31310 50 a hundred and ten 29.twenty five
31311 55 one hundred twenty 31.five
31312 60 a hundred thirty 33.5
31313 sixty five a hundred and forty 36
31314 70 150 38
31315 seventy five one hundred sixty 40
31316 80 one hundred seventy forty two.five
31317 85 a hundred and eighty 44.five
       
320/22 22 44 fifteen
320/28 28 52 sixteen
320/32 32 58 seventeen
32004 20 forty two 15
32005 25 forty seven fifteen
32006 30 55 seventeen
32007 35 sixty two eighteen
32008 40 68 19
32009 45 seventy five 20
32571 fifty eighty twenty
32011 55 90 23
32012 sixty 95 23
32013 sixty five one hundred 23
32014 70 one hundred ten twenty five
32015 seventy five 115 twenty five
32016 eighty one hundred twenty five 29
32017 eighty five a hundred thirty 29
32018 ninety one hundred forty 32
32019 ninety five a hundred forty five 32
32571 one hundred 150 32
32571 a hundred and five 160 35
32571 one hundred ten a hundred and seventy 38
32571 one hundred twenty a hundred and eighty 38
32026 a hundred thirty 200 45
32571 140 210 forty five
32030 one hundred fifty 225 48
32032 one hundred sixty 240 51
32034 170 260 fifty seven
       
32205 25 fifty two 19.five
32206 thirty 62 21.25
32207 35 72 24.25
32208 forty 80 24.75
32209 45 eighty five 24.seventy five
32210 fifty 90 24.seventy five
32211 55 a hundred 26.75
32212 60 one hundred ten 29.seventy five
32213 sixty five a hundred and twenty 32.seventy five
32214 70 one hundred twenty five 33.twenty five
32215 seventy five one hundred thirty 33.25
32216 80 a hundred and forty 35.25
32217 85 one hundred fifty 38.5
32218 ninety a hundred and sixty 42.5
32219 ninety five 170 45.5
32220 a hundred 180 49
32221 a hundred and five 190 fifty three
32222 110 200 56
32224 one hundred twenty 215 61.five
32226 130 230 sixty seven.seventy five
32228 a hundred and forty 250 seventy one.seventy five
32230 150 270 seventy seven
32232 one hundred sixty 290 84
32234 170 310 91
32236 one hundred eighty 320 91
32238 one hundred ninety 340 97
32240 200 360 104
32244 220 400 114
       
32303 seventeen 47 20.twenty five
32304 20 52 22.twenty five
32305 25 sixty two twenty five.25
32306 30 seventy two 28.75
32307 35 eighty 32.seventy five
32308 40 90 35.25
32309 forty five 100 38.twenty five
32310 fifty 110 forty two.twenty five
32311 fifty five one hundred twenty forty five.5
32312 sixty 130 forty eight.five
32313 sixty five one hundred forty fifty one
32314 70 one hundred fifty fifty four
32315 seventy five a hundred and sixty fifty eight
32316 eighty 170 61.5
32317 eighty five a hundred and eighty sixty three.5
32318 90 a hundred ninety sixty seven.five
32319 ninety five 200 seventy one.5
32320 100 215 77.5
32321 one hundred and five 225 81.5
32322 one hundred ten 240 84.five
32324 120 260 ninety.5
32330 a hundred and fifty 320 114
       
32907 35 fifty five 14
32908 40 sixty two 15
32909 45 sixty eight fifteen
32910 50 seventy two fifteen
32911 55 eighty 17
32912 60 eighty five 17
32913 65 90 seventeen
32914 70 a hundred twenty
32915 seventy five 105 20
32916 eighty 110 twenty
       
33005 twenty five forty seven 17
33006 30 55 20
33007 35 sixty two 21
33008 forty 68 22
33009 45 75 24
33571 50 80 24
33011 fifty five 90 27
33012 60 ninety five 27
33013 65 a hundred 27
33014 70 a hundred and ten 31
33017 eighty five 130 36
33018 ninety one hundred forty 39
33113 sixty five a hundred and ten 34
33116 eighty a hundred thirty 37
33117 eighty five 140 41
33119 ninety five a hundred and sixty 49
332/28 28 58 24
332/32 32 sixty five 26
33206 30 sixty two twenty five
33207 35 72 28
33208 40 80 32
33209 45 85 32
33210 50 90 32
33212 60 one hundred ten 38

Some Inch Tapered Roller Bearings

BEARING NO. d D T
L21549/L21511 fifteen.875 34.988 10.998
11590/11520 fifteen.875 forty two.862 fourteen.288
H11590/H11520 fifteen.875 forty two.863 14.288
A6067/A6157 sixteen.993 39.992 twelve.014
LM11749/LM11710 17.462 39.878 13.843
HLM11749/HLM11710 seventeen.463 39.878 13.843
A6075/A6157 19.05 39.992 12.014
HLM11949/HLM11910 19.05 forty five.237 15.494
LM11949/LM11910 19.05 45.237 fifteen.494
5075/5185 19.05 forty seven 14.381
H 0571 7/H5715 19.05 49.225 eighteen.034
9067/9195 19.05 49.225 eighteen.034
9067/9196 19.05 forty nine.225 21.209
9067/9194 19.05 49.225 21.209
9078/9195 19.05 forty nine.225 19.845
9078/9196 19.05 49.225 23.02
9078/9194 19.05 forty nine.225 23.02
9074/9195 19.05 forty nine.225 19.845
9074/9196 19.05 49.225 23.02
9074/9194 19.05 49.225 23.02
5079/5185 19.987 forty seven 14.381
12580/12520 twenty.638 49.225 19.845
HM12649/HM12610 21.43 fifty.005 seventeen.526
M12649/M12610 21.43 50.005 seventeen.526
HLM12749/HLM12710 22 45.237 15.494
LM12749/LM12710 22 45.237 15.494
HLM12749/HLM12711 22 forty five.975 15.494
7087/7196 22.225 fifty.005 thirteen.495
M12648/M12610 22.225 50.005 17.526
7087/7204 22.225 fifty one.994 15.011
1380/1328 22.225 fifty two.388 19.368
H1380/H1328 22.225 fifty two.388 19.368
H1280/H1220 22.225 57.15 22.225
1779/1729 23.812 fifty six.896 19.368
7098/7196 24.981 50.005 thirteen.495
7098/7204 24.981 fifty one.994 15.011
7097/7196 twenty five fifty.005 thirteen.495
7097/7204 twenty five fifty one.994 fifteen.011
7100/7196 25.4 fifty.005 13.495
HL44643/HL44610 25.four 50.292 14.224
L44643/L44610 twenty five.four 50.292 14.224
7100/7204 twenty five.four 51.994 15.011
15101/15245 twenty five.four sixty two 19.05
15100/15245 twenty five.4 sixty two 19.05
15101/15250 twenty five.4 sixty three.5 20.638
15101/15250X 25.four 63.5 twenty.638
15100/15250 25.four sixty three.five 19.05
15100/15250X 25.four sixty three.five twenty.638
23100/23256 25.four 65.088 22.225
L44649/L44610 26.988 fifty.292 14.224
15580/15520 26.988 51.15 17.462
15106/15245 26.988 sixty two 19.05
H1988/H1922 28.575 fifty seven.fifteen 19.845
H57174/H57120 28.575 sixty eight.263 22.225
2872/2820 28.575 seventy three.571 22.225
H57172/H57120 28.575 seventy three.571 22.225
17118/17244 29.985 62 16.002
15117/15245 30 62 19.05
15117/15250 thirty sixty three.five 20.638
15117/15250X 30 63.5 20.638
H14118/H14283 thirty seventy two.085 22.385
M86649/M86610 thirty.162 64.292 21.433
HM86649/HM86610 thirty.163 64.292 21.433
15120/15245 thirty.213 sixty two 19.05
15118/15245 30.213 62 19.05
15120/15250X thirty.213 63.5 20.638
15120/15250 thirty.213 sixty three.5 20.638
15118/15250X 30.213 sixty three.5 20.638
15118/15250 30.213 sixty three.5 20.638
LM67048/LM67571 31.75 59.131 fifteen.875
H15123/H15245 31.75 sixty one.999 18.161
15123/15245 31.75 62 eighteen.161
15126/15245 31.75 62 19.05
15125/15245 31.75 sixty two 19.05
15123/15250 31.75 sixty three.five twenty.638
15123/15250X 31.seventy five sixty three.5 twenty.638
15126/15250 31.75 63.five twenty.638
15126/15250X 31.75 63.five 20.638
15125/15250 31.seventy five 63.five 20.638
15125/15250X 31.75 63.5 20.638
H2580/H2520 31.seventy five 66.421 25.4
H57175/H57120 31.seventy five sixty eight.263 22.225
14125A/14276 31.75 69.012 19.845
14125A/14274 31.75 sixty nine.012 19.845
2580/2523 31.75 69.eighty five 23.812
H2580/H2523 31.75 sixty nine.eighty five 23.813
M88048/M88571 33.338 68.262 22.225
HM88048/HM88571 33.338 68.263 22.225
H14131/H14276 33.338 69.012 19.845
14130/14276 33.338 sixty nine.012 19.845
14130/14274 33.338 69.012 19.845
LM48548/LM48510 34.925 sixty five.088 eighteen.034
14137A/14276 34.925 69.012 19.845
14137A/14274 34.925 69.012 19.845
14138A/14276 34.925 69.012 19.845
14138A/14274 34.925 69.012 19.845
H-14138A/H-14276 34.925 sixty nine.012 19.845
HHM88649/HHM88610 34.925 72.233 25.four
25877/25821 34.925 seventy three.571 23.812
H25877R/H25821 34.925 73.571 23.813
31594/31520 34.925 seventy six.two 29.37
H31593/H31520 34.925 seventy six.2 29.37
3379/3320 34.925 80.167 29.37
HL68149/HL68110 34.987 fifty nine.131 fifteen.875
HL68149/HL68111 34.987 59.975 15.875
L68149/L68110 35 59.131 15.875
25880/25821 36.487 seventy three.571 23.812
13682/13620 36.512 sixty nine.012 19.05
HM89449/HM89410 36.512 seventy six.2 29.37
3878/3820 36.512 eighty five.725 thirty.162
46143/46368 36.513 ninety three.663 31.75
HJL69349/HJL69310 38 sixty three 17
13889/13830 38.one 63.5 twelve.seven
LM29749/LM29710 38.one sixty five.088 18.034
HLM29749/HLM29710 38.1 sixty five.088 18.034
HLM29748/HLM29710 38.one 65.088 eighteen.034
13685/13621 38.one 69.012 19.05
2788/2729 38.1 seventy six.two 23.812
2788/2720 38.1 76.2 23.812
H2788R/H2720 38.1 76.two 23.813
H26878R./H26822. 38.1 seventy nine.375 23.813
3490/3420 38.1 seventy nine.375 29.37
3381/3320 38.one eighty.167 29.37
418/414 38.1 88.501 26.988
2789/2735X 39.688 seventy three.571 23.812
M257147/M257111 39.688 73.571 twenty five.654
H2789R/H2720 39.688 76.two 23.813
HLM300849/HLM300811 40.987 sixty seven.975 17.5
18590/18520 forty one.275 73.571 sixteen.667
H18590/H18520 forty one.275 seventy three.571 16.667
LM501349/LM501310 41.275 seventy three.431 19.558
HLM501349/HLM501310 forty one.275 seventy three.431 19.558
HLM501349/HLM501314 41.275 73.431 21.43
11162R/11300 41.275 76.2 eighteen.009
24780/24720 forty one.275 76.2 22.225
24780R/24721 forty one.275 seventy six.two twenty five.four
26882/26822 41.275 seventy nine.375 23.812
H26882R/H26820. 41.275 eighty.167 25.four
3384/3320 41.275 eighty.167 29.37
3585R/3525 41.275 87.313 30.163
4388/4335 forty one.275 90.488 39.688
3579R/3525 42.863 87.313 thirty.163
342S/332 forty two.875 80 21
25577/25520 forty two.875 eighty two.931 23.812
25577/25523 forty two.875 82.931 26.988
H25577/H25523 forty two.875 eighty two.931 26.988
25577/25521 forty two.875 eighty three.058 23.812
25580/25520 44.45 eighty two.931 23.812
H25580/H25520 44.forty five eighty two.931 23.813
25580/25523 44.forty five eighty two.931 26.988
25580/25521 44.forty five eighty three.058 23.812
3578/3525 44.forty five 87.312 30.162
3578R/3525 44.forty five 87.313 30.163
HM85719/HM85710 44.forty five 88.9 30.163
355X/352 forty four.forty five ninety.119 23
HM85719/HM85712 44.45 92.075 30.163
3782/3720 44.45 93.264 30.163
HM903249/HM903210 44.forty five 95.25 thirty.958
53176/53375 forty four.forty five ninety five.twenty five thirty.958
55175/55443 forty four.45 112.713 thirty.163
65385/65320 forty four.45 114.three forty four.forty five
3776/3720 44.983 93.264 thirty.163
LM157149/LM157110 forty five.242 seventy three.431 19.558
HLM157149/HLM157110 forty five.242 73.431 19.558
LM603049/LM6571 45.242 seventy seven.788 19.842
LM603049/LM603012 45.242 seventy seven.788 21.forty three
25590/25520 forty five.618 82.931 23.812
H25590/H25520 45.618 eighty two.931 23.813
25590/25523 45.618 82.931 26.988
H25590/H25523 45.618 82.931 26.988
H25590/18620 46.038 79.375 seventeen.463
359S/354A 46.038 eighty five twenty.638
3779/3720 47.625 93.264 thirty.163
528/522 47.625 101.six 34.925
536/532X 47.625 107.ninety five 36.513
55187/55437 forty seven.625 111.one hundred twenty five 30.162
3781/3730 forty nine.212 93.264 thirty.162
5395/5335 49.212 103.188 forty three.658
HH506348/HH5 0571 49.212 114.three forty four.forty five
HJLM104948/HJLM104910 fifty eighty two 21.5
HLM104949/HJLM104910 fifty.eight eighty two 21.976
LM104949/LM104911 50.8 eighty two.55 21.fifty nine
HLM104949/HLM104911 fifty.8 eighty two.fifty five 21.fifty nine
HLM104949/HLM104912 fifty.8 82.931 21.fifty nine
18790/18720 fifty.8 eighty five 17.462
18790/18724 fifty.eight 88.nine seventeen.462
368/362A fifty.8 88.9 20.638
368A/362A fifty.8 88.nine 20.638
28580R.L/28521.L fifty.eight ninety two.075 24.608
3780/3730 fifty.8 ninety three.264 thirty.162
3780/3720 50.eight ninety three.264 thirty.163
49585/49520 50.eight one zero one.six 31.75
529/522 fifty.eight one hundred and one.six 34.925
45284/45220 fifty.eight 104.775 30.162
HM807046/HM85711 50.8 104.775 36.512
537/532X fifty.8 107.95 36.512
55200/55437 fifty.eight 111.one hundred twenty five 30.162
555/553X fifty.8 122.238 38.1
72200/72487 fifty.8 123.825 36.512
65200/65500 50.8 127 44.45
28584R./28521 fifty two.388 ninety two.075 24.608
389AS/382A 53.975 96.838 21.001
389A/382 53.975 98.425 21
456/453X fifty three.975 104.775 30.162
HM807049/HM85711 53.975 104.775 36.512
39578/39520 fifty three.975 112.712 thirty.162
621/612 fifty three.975 one hundred twenty.65 forty one.275
557S/552A 53.975 123.825 38.1
65212/65500 fifty three.975 127 44.45
6280/6220 53.975 127 50.8
JLM506849E/JLM506810E fifty five 90 23
5566/5535 fifty five.562 122.238 43.658
28680/28622 fifty five.563 97.sixty three 24.608
387A/382A 57.fifteen 96.838 21.001
28682/28622 57.15 97.sixty three 24.608
462/453X fifty seven.15 104.775 30.163
45290/45221 57.15 104.775 thirty.162
469/453X 57.15 104.775 30.163
390/394A fifty seven.15 110 21.999
3979/3920 fifty seven.15 112.712 thirty.162
39581/39520 57.15 112.713 thirty.163
33225/33462 fifty seven.fifteen 117.475 30.162
66225/66462 fifty seven.15 117.475 33.338
555S/553X 57.15 122.238 38.1
65225/65500 57.15 127 forty four.forty five
635/632 57.fifteen 136.525 forty one.275
6455/6420 fifty seven.15 149.225 fifty three.975
3981/3920 58.738 112.712 30.162
65231/65500 fifty eight.738 127 forty four.forty five
HM911244R/HM911216 fifty nine.987 134.983 33.449
28985/28921 sixty.325 a hundred 25.four
28985/28920 60.325 a hundred and one.six twenty five.4
3980/3925 60.325 112.713 30.162
HM212044/HM212571 sixty.325 122.238 38.1

US $1
/ Set
|
1 Set

(Min. Order)

###

Rolling Body: Roller Bearings
The Number of Rows: Single
Outer Dimension: Small and Medium-Sized (60-115mm)
Material: Bearing Steel
Spherical: Non-Aligning Bearings
Load Direction: Radial Bearing

###

Samples:
US$ 0/Set
1 Set(Min.Order)

|
Request Sample

###

Customization:

###

Basic Features of Tapered Roller Bearing
Types 30200 series
30300 series
31300 series
32000 series
32200 series
32300 series
32900 series
33000 series
Inch series
Material Bearing Steel(GCr15, 100Cr6)
08/10
Dimension Metric and Inch
Precision P0 P5 P6
Super finishing Yes
MOQ 1 PC
Delivery Time 30-60 days
Sea Ports Shanghai Ningbo Qingdao

###

Metric Inch Taper Tapered Roller Bearing Cone 32308 Mer Needle Bearing Double Row Cylindrical Bearing  
  Metric Inch Taper Tapered Roller Bearing Cone 32308 Mer Needle Bearing Double Row Cylindrical Bearing
Metric Inch Taper Tapered Roller Bearing Cone 32308 Mer Needle Bearing Double Row Cylindrical Bearing  
  Metric Inch Taper Tapered Roller Bearing Cone 32308 Mer Needle Bearing Double Row Cylindrical Bearing

###

BEARING NO. d D T
30202 15 35 11.75
30203 17 40 13.25
30204 20 47 15.25
30205 25 52 16.25
30206 30 62 17.25
30207 35 72 18.25
30208 40 80 19.25
30209 45 85 20.75
30210 50 90 21.75
30211 55 100 22.75
30212 60 110 23.75
30213 65 120 24.75
30214 70 125 26.25
30215 75 130 27.25
30216 80 140 28.25
30217 85 150 30.5
30218 90 160 32.5
30219 95 170 34.5
30220 100 180 37
30221 105 190 39
30222 110 200 41
30224 120 215 43.5
30226 130 230 43.75
30228 140 250 45.75
30230 150 270 49
30232 160 290 52
30234 170 310 57
30236 180 320 57
30238 190 340 60
30240 200 360 64
       
30302 15 42 14.25
30303 17 47 15.25
30304 20 52 16.25
30305 25 62 18.25
30306 30 72 20.75
30307 35 80 22.75
30308 40 90 25.25
30309 45 100 27.25
30310 50 110 29.25
30311 55 120 31.5
30312 60 130 33.5
30313 65 140 36
30314 70 150 38
30315 75 160 40
30316 80 170 42.5
30317 85 180 44.5
30318 90 190 46.5
30319 95 200 49.5
30320 100 215 51.5
30321 105 225 53.5
30322 110 240 54.5
30324 120 260 59.5
30326 130 280 63.75
30328 140 300 67.75
30330 150 320 72
30352 260 540 114
       
31305 25 62 18.25
31306 30 72 20.75
31307 35 80 22.75
31308 40 90 25.25
31309 45 100 27.25
31310 50 110 29.25
31311 55 120 31.5
31312 60 130 33.5
31313 65 140 36
31314 70 150 38
31315 75 160 40
31316 80 170 42.5
31317 85 180 44.5
       
320/22 22 44 15
320/28 28 52 16
320/32 32 58 17
32004 20 42 15
32005 25 47 15
32006 30 55 17
32007 35 62 18
32008 40 68 19
32009 45 75 20
32010 50 80 20
32011 55 90 23
32012 60 95 23
32013 65 100 23
32014 70 110 25
32015 75 115 25
32016 80 125 29
32017 85 130 29
32018 90 140 32
32019 95 145 32
32020 100 150 32
32021 105 160 35
32022 110 170 38
32024 120 180 38
32026 130 200 45
32028 140 210 45
32030 150 225 48
32032 160 240 51
32034 170 260 57
       
32205 25 52 19.5
32206 30 62 21.25
32207 35 72 24.25
32208 40 80 24.75
32209 45 85 24.75
32210 50 90 24.75
32211 55 100 26.75
32212 60 110 29.75
32213 65 120 32.75
32214 70 125 33.25
32215 75 130 33.25
32216 80 140 35.25
32217 85 150 38.5
32218 90 160 42.5
32219 95 170 45.5
32220 100 180 49
32221 105 190 53
32222 110 200 56
32224 120 215 61.5
32226 130 230 67.75
32228 140 250 71.75
32230 150 270 77
32232 160 290 84
32234 170 310 91
32236 180 320 91
32238 190 340 97
32240 200 360 104
32244 220 400 114
       
32303 17 47 20.25
32304 20 52 22.25
32305 25 62 25.25
32306 30 72 28.75
32307 35 80 32.75
32308 40 90 35.25
32309 45 100 38.25
32310 50 110 42.25
32311 55 120 45.5
32312 60 130 48.5
32313 65 140 51
32314 70 150 54
32315 75 160 58
32316 80 170 61.5
32317 85 180 63.5
32318 90 190 67.5
32319 95 200 71.5
32320 100 215 77.5
32321 105 225 81.5
32322 110 240 84.5
32324 120 260 90.5
32330 150 320 114
       
32907 35 55 14
32908 40 62 15
32909 45 68 15
32910 50 72 15
32911 55 80 17
32912 60 85 17
32913 65 90 17
32914 70 100 20
32915 75 105 20
32916 80 110 20
       
33005 25 47 17
33006 30 55 20
33007 35 62 21
33008 40 68 22
33009 45 75 24
33010 50 80 24
33011 55 90 27
33012 60 95 27
33013 65 100 27
33014 70 110 31
33017 85 130 36
33018 90 140 39
33113 65 110 34
33116 80 130 37
33117 85 140 41
33119 95 160 49
332/28 28 58 24
332/32 32 65 26
33206 30 62 25
33207 35 72 28
33208 40 80 32
33209 45 85 32
33210 50 90 32
33212 60 110 38

###

BEARING NO. d D T
L21549/L21511 15.875 34.988 10.998
11590/11520 15.875 42.862 14.288
H11590/H11520 15.875 42.863 14.288
A6067/A6157 16.993 39.992 12.014
LM11749/LM11710 17.462 39.878 13.843
HLM11749/HLM11710 17.463 39.878 13.843
A6075/A6157 19.05 39.992 12.014
HLM11949/HLM11910 19.05 45.237 15.494
LM11949/LM11910 19.05 45.237 15.494
5075/5185 19.05 47 14.381
H09067/H09195 19.05 49.225 18.034
9067/9195 19.05 49.225 18.034
9067/9196 19.05 49.225 21.209
9067/9194 19.05 49.225 21.209
9078/9195 19.05 49.225 19.845
9078/9196 19.05 49.225 23.02
9078/9194 19.05 49.225 23.02
9074/9195 19.05 49.225 19.845
9074/9196 19.05 49.225 23.02
9074/9194 19.05 49.225 23.02
5079/5185 19.987 47 14.381
12580/12520 20.638 49.225 19.845
HM12649/HM12610 21.43 50.005 17.526
M12649/M12610 21.43 50.005 17.526
HLM12749/HLM12710 22 45.237 15.494
LM12749/LM12710 22 45.237 15.494
HLM12749/HLM12711 22 45.975 15.494
7087/7196 22.225 50.005 13.495
M12648/M12610 22.225 50.005 17.526
7087/7204 22.225 51.994 15.011
1380/1328 22.225 52.388 19.368
H1380/H1328 22.225 52.388 19.368
H1280/H1220 22.225 57.15 22.225
1779/1729 23.812 56.896 19.368
7098/7196 24.981 50.005 13.495
7098/7204 24.981 51.994 15.011
7097/7196 25 50.005 13.495
7097/7204 25 51.994 15.011
7100/7196 25.4 50.005 13.495
HL44643/HL44610 25.4 50.292 14.224
L44643/L44610 25.4 50.292 14.224
7100/7204 25.4 51.994 15.011
15101/15245 25.4 62 19.05
15100/15245 25.4 62 19.05
15101/15250 25.4 63.5 20.638
15101/15250X 25.4 63.5 20.638
15100/15250 25.4 63.5 19.05
15100/15250X 25.4 63.5 20.638
23100/23256 25.4 65.088 22.225
L44649/L44610 26.988 50.292 14.224
15580/15520 26.988 51.15 17.462
15106/15245 26.988 62 19.05
H1988/H1922 28.575 57.15 19.845
H02474/H02420 28.575 68.263 22.225
2872/2820 28.575 73.025 22.225
H02872/H02820 28.575 73.025 22.225
17118/17244 29.985 62 16.002
15117/15245 30 62 19.05
15117/15250 30 63.5 20.638
15117/15250X 30 63.5 20.638
H14118/H14283 30 72.085 22.385
M86649/M86610 30.162 64.292 21.433
HM86649/HM86610 30.163 64.292 21.433
15120/15245 30.213 62 19.05
15118/15245 30.213 62 19.05
15120/15250X 30.213 63.5 20.638
15120/15250 30.213 63.5 20.638
15118/15250X 30.213 63.5 20.638
15118/15250 30.213 63.5 20.638
LM67048/LM67010 31.75 59.131 15.875
H15123/H15245 31.75 61.999 18.161
15123/15245 31.75 62 18.161
15126/15245 31.75 62 19.05
15125/15245 31.75 62 19.05
15123/15250 31.75 63.5 20.638
15123/15250X 31.75 63.5 20.638
15126/15250 31.75 63.5 20.638
15126/15250X 31.75 63.5 20.638
15125/15250 31.75 63.5 20.638
15125/15250X 31.75 63.5 20.638
H2580/H2520 31.75 66.421 25.4
H02475/H02420 31.75 68.263 22.225
14125A/14276 31.75 69.012 19.845
14125A/14274 31.75 69.012 19.845
2580/2523 31.75 69.85 23.812
H2580/H2523 31.75 69.85 23.813
M88048/M88010 33.338 68.262 22.225
HM88048/HM88010 33.338 68.263 22.225
H14131/H14276 33.338 69.012 19.845
14130/14276 33.338 69.012 19.845
14130/14274 33.338 69.012 19.845
LM48548/LM48510 34.925 65.088 18.034
14137A/14276 34.925 69.012 19.845
14137A/14274 34.925 69.012 19.845
14138A/14276 34.925 69.012 19.845
14138A/14274 34.925 69.012 19.845
H-14138A/H-14276 34.925 69.012 19.845
HHM88649/HHM88610 34.925 72.233 25.4
25877/25821 34.925 73.025 23.812
H25877R/H25821 34.925 73.025 23.813
31594/31520 34.925 76.2 29.37
H31593/H31520 34.925 76.2 29.37
3379/3320 34.925 80.167 29.37
HL68149/HL68110 34.987 59.131 15.875
HL68149/HL68111 34.987 59.975 15.875
L68149/L68110 35 59.131 15.875
25880/25821 36.487 73.025 23.812
13682/13620 36.512 69.012 19.05
HM89449/HM89410 36.512 76.2 29.37
3878/3820 36.512 85.725 30.162
46143/46368 36.513 93.663 31.75
HJL69349/HJL69310 38 63 17
13889/13830 38.1 63.5 12.7
LM29749/LM29710 38.1 65.088 18.034
HLM29749/HLM29710 38.1 65.088 18.034
HLM29748/HLM29710 38.1 65.088 18.034
13685/13621 38.1 69.012 19.05
2788/2729 38.1 76.2 23.812
2788/2720 38.1 76.2 23.812
H2788R/H2720 38.1 76.2 23.813
H26878R./H26822. 38.1 79.375 23.813
3490/3420 38.1 79.375 29.37
3381/3320 38.1 80.167 29.37
418/414 38.1 88.501 26.988
2789/2735X 39.688 73.025 23.812
M201047/M201011 39.688 73.025 25.654
H2789R/H2720 39.688 76.2 23.813
HLM300849/HLM300811 40.987 67.975 17.5
18590/18520 41.275 73.025 16.667
H18590/H18520 41.275 73.025 16.667
LM501349/LM501310 41.275 73.431 19.558
HLM501349/HLM501310 41.275 73.431 19.558
HLM501349/HLM501314 41.275 73.431 21.43
11162R/11300 41.275 76.2 18.009
24780/24720 41.275 76.2 22.225
24780R/24721 41.275 76.2 25.4
26882/26822 41.275 79.375 23.812
H26882R/H26820. 41.275 80.167 25.4
3384/3320 41.275 80.167 29.37
3585R/3525 41.275 87.313 30.163
4388/4335 41.275 90.488 39.688
3579R/3525 42.863 87.313 30.163
342S/332 42.875 80 21
25577/25520 42.875 82.931 23.812
25577/25523 42.875 82.931 26.988
H25577/H25523 42.875 82.931 26.988
25577/25521 42.875 83.058 23.812
25580/25520 44.45 82.931 23.812
H25580/H25520 44.45 82.931 23.813
25580/25523 44.45 82.931 26.988
25580/25521 44.45 83.058 23.812
3578/3525 44.45 87.312 30.162
3578R/3525 44.45 87.313 30.163
